     (CAM file produced by the
     (DENFORD Turning DESIGN module
     (for the Starturn 4.
N001 G90
N002 G71
N003 G00 X 20.000 Z 18.130
N004 M05
N005 M06 T   1
N006 M03 M 1500
     (Start of Facing cycle.
N007 G00 X 10.120 Z  2.000
N008 G00 X 10.120 Z  0.000
N009 G01 X  0.000 Z  0.000 F 75.000
N010 G01 X  0.000 Z  2.000 F 75.000
N011 G00 X 10.120 Z  2.000
N012 G00 X 10.120 Z  0.000
     (End of Facing cycle.
     (Start of Roughing cycle.
N013 G00 X 10.120 Z  2.000
N014 G84 X  9.320 Z-18.800 F 75.000
N015 G00 X  9.320 Z  2.000
N016 G84 X  8.320 Z-18.800 F 75.000
N017 G00 X  8.320 Z  2.000
N018 G84 X  7.590 Z-17.140 F 75.000
N019 G00 X  7.590 Z  2.000
N020 G84 X  6.760 Z-16.640 F 75.000
N021 G00 X  6.760 Z  2.000
N022 G84 X  5.930 Z-16.500 F 75.000
N023 G00 X  5.930 Z  2.000
N024 G84 X  5.010 Z -9.300 F 75.000
N025 G00 X  5.010 Z  2.000
N026 G84 X  4.200 Z -9.300 F 75.000
N027 G00 X  4.200 Z  2.000
N028 G84 X  3.300 Z -7.730 F 75.000
N029 G00 X  3.300 Z  2.000
N030 G84 X  2.300 Z -6.000 F 75.000
N031 G00 X  2.300 Z  2.000
N032 G84 X  1.300 Z -1.500 F 75.000
N033 G00 X  1.300 Z  2.000
N034 G84 X  0.300 Z  0.000 F 75.000
N035 G00 X  0.300 Z  2.000
     (End of Roughing cycle.
N036 G00 X 20.000 Z  2.000
N037 G00 X 20.000 Z 18.130
N038 M03 M 1800
     (Start of Finishing.
N039 G00 X  0.000 Z  2.000
N040 G01 X  0.000 Z  0.000 F120.000
N041 G01 X  2.000 Z -3.000 F120.000
N042 G01 X  2.000 Z -4.000 F120.000
N043 G01 X  2.000 Z -6.000 F120.000
N044 G03 X  4.000 Z -8.000 F120.000 R  2.000
N045 G01 X  4.000 Z -9.500 F120.000
N046 M03 M 1700
N047 G01 X  5.630 Z -9.500 F120.000
N048 G01 X  5.630 Z-15.000 F120.000
N049 G01 X  5.630 Z-16.500 F120.000
N050 M03 M 1400
N051 G02 X  8.130 Z-19.000 F120.000 R  2.500
     (End of Finishing.
N052 G00 X 20.000 Z-19.000
N053 G00 X 20.000 Z 18.130
N054 M05
N055 M06 T   5
     (Start of Grooving cycle.
N056 G00 X 13.130 Z -5.500
N057 G00 X  2.500 Z -5.500
N058 G01 X  1.250 Z -5.500 F 90.000
N059 G00 X 13.130 Z -5.500
N060 G00 X 13.130 Z -6.500
N061 G00 X  2.500 Z -6.500
N062 G01 X  1.250 Z -6.500 F 90.000
N063 G00 X 13.130 Z -6.500
N064 G00 X 13.130 Z -9.500
N065 G00 X  4.500 Z -9.500
N066 G01 X  2.130 Z -9.500 F 90.000
N067 G00 X 13.130 Z -9.500
N068 G00 X 13.130 Z-16.500
N069 G00 X  6.130 Z-16.500
N070 G01 X  2.750 Z-16.500 F 90.000
N071 G00 X 13.130 Z-16.500
     (End of Grooving cycle.
N072 G00 X 20.000 Z-16.500
N073 G00 X 20.000 Z 18.130
N074 M05
N075 M06 T   3
N076 M03 M 205
     (Threading cycle
N077 G00 X  5.625 Z -9.500
N078 G33 X  4.926 Z-15.500 P  1.750 C23
N079 G00 X 20.000 Z -9.500
N080 G00 X 20.000 Z 18.130
N081 M05
N082 M06 T   5
N083 G00 X 18.130 Z-20.500
N084 G01 X  0.000 Z-20.500 F 90.000
N085 G00 X 18.130 Z-20.500
N086 G00 X 20.000 Z-20.500
N087 G00 X 20.000 Z 18.130
N088 M05
N089 M02
