     (CNC program produced from a
     (  DXF file
     (Thursday 30th July 1987
N001 G90
N002 G71
     (CAM Profile 1 ......
     (External cut
     (Cutting right to left
N003 M05
N004 M06 X1.000
N005 M03 X600.000
     (Start of facing cycle
N006 G00 X12.000 Z1.000
N007 G00 X12.000 Z0.300
N008 G01 X0.000 Z0.300 F0.000
N009 G01 X0.000 Z1.000 F50.000
N010 G00 X12.000 Z0.300 F50.000
N011 G00 X12.000 Z0.000 F50.000
N012 G01 X0.000 Z0.000 F50.000
N013 G01 X0.000 Z0.300 F50.000
N014 G00 X12.000 Z0.000 F50.000
     (End of facing
     (CAM Profile 2 ......
     (External cut
     (Cutting right to left
N015 G00 X 20.000 Z 20.000 F 50.000
N016 M03 X600.000 Z 20.000 F 50.000
     (Start of roughing cycle
N017 G00 X 10.000 Z  0.036 F 50.000
N018 G84 X  9.300 Z-23.633 F 50.000
N019 G00 X  9.300 Z  0.036 F 50.000
N020 G84 X  8.600 Z-22.467 F 50.000
N021 G00 X  8.600 Z  0.036 F 50.000
N022 G84 X  7.900 Z-21.300 F 50.000
N023 G00 X  7.900 Z  0.036 F 50.000
N024 G84 X  7.200 Z-19.800 F 50.000
N025 G00 X  7.200 Z  0.036 F 50.000
N026 G84 X  6.500 Z-19.800 F 50.000
N027 G00 X  6.500 Z  0.036 F 50.000
N028 G84 X  5.800 Z-19.800 F 50.000
N029 G00 X  5.800 Z  0.036 F 50.000
N030 G84 X  5.100 Z -3.800 F 50.000
N031 G00 X  5.100 Z  0.036 F 50.000
N032 G84 X  4.400 Z -3.200 F 50.000
N033 G00 X  4.400 Z  0.036 F 50.000
N034 G84 X  3.700 Z -2.800 F 50.000
N035 G00 X  3.700 Z  0.036 F 50.000
N036 G84 X  3.000 Z -2.800 F 50.000
N037 G00 X  3.000 Z  0.036 F 50.000
N038 G84 X  2.300 Z -1.141 F 50.000
N039 G00 X  2.300 Z  0.036 F 50.000
N040 G84 X  1.600 Z -0.456 F 50.000
N041 G00 X  1.600 Z  0.036 F 50.000
N042 G84 X  0.900 Z -0.053 F 50.000
     (End of roughing
     (Start of finishing
N043 G01 X  0.000 Z  0.036 F 50.000
N044 G02 X  3.000 Z -3.000 F 50.000 R  3.536
N045 G01 X  4.000 Z -3.000 F 50.000 R  3.536
N046 G01 X  5.000 Z -4.000 F 50.000 R  3.536
N047 G01 X  5.000 Z-20.000 F 50.000 R  3.536
N048 G01 X  7.000 Z-20.000 F 50.000 R  3.536
N049 G01 X 10.000 Z-25.000 F 50.000 R  3.536
     (End of finishing
     (CAM Profile 3 ......
     (External cut
     (Cutting right to left
N050 G00 X 12.000 Z-25.000 F 50.000 R  3.536
N051 G00 X 20.000 Z 20.000 F 50.000 R  3.536
N052 M05 X 20.000 Z 20.000 F 50.000 R  3.536
N053 M06 X  3.000 Z 20.000 F 50.000 R  3.536
N054 M03 X170.000 Z 20.000 F 50.000 R  3.536
     (Threading cycle
N055 G00 X  5.000 Z -1.111 F 50.000 R  3.536
N056 G33 X  4.200 Z-16.000 F  1.000 R 27.000
     (End of program
N057 G00 X 12.000 Z -1.111 F  1.000 R 27.000
N058 G00 X 20.000 Z 20.000 F  1.000 R 27.000
N059 M05 X 20.000 Z 20.000 F  1.000 R 27.000
N060 M02 X 20.000 Z 20.000 F  1.000 R 27.000
